<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://www.investorsinsight.com/utility/FeedStylesheets/rss.xsl" media="screen"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/"><channel><title>Steve Cook on Disciplined Investing - All Comments</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/default.aspx</link><description>Steve blogs about “RED FLAG” events, fast breaking news, market trends and a whole lot more that will influence your thinking.  You need to know the news behind the news and Steve will keep you informed and on the right path to making solid, informed and disciplined investment decisions.</description><dc:language>en</dc:language><generator>CommunityServer 2008.5 SP1 (Build: 31106.3070)</generator><item><title>What&amp;#8217;s Buzzing?  &amp;raquo; Blog Archive   &amp;raquo; The Closing Bell-2/7/09 - Steve Cook on Disciplined Investing &amp;#8230;</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2009/02/07/the-closing-bell-2-7-09.aspx#2870</link><pubDate>Mon, 09 Feb 2009 05:23:31 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2870</guid><dc:creator>What’s Buzzing?  » Blog Archive   » The Closing Bell-2/7/09 - Steve Cook on Disciplined Investing …</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;What&amp;#8217;s Buzzing? &amp;nbsp;&amp;raquo; Blog Archive &amp;nbsp; &amp;raquo; The Closing Bell-2/7/09 - Steve Cook on Disciplined Investing &amp;#8230;&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2870" width="1" height="1"&gt;</description></item><item><title>Is a salary cap really that great an idea? - Steve Cook on &amp;#8230; | reflectivetarp.com</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2009/02/05/is-a-salary-cap-really-that-great-an-idea.aspx#2858</link><pubDate>Thu, 05 Feb 2009 22:16:04 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2858</guid><dc:creator>Is a salary cap really that great an idea? - Steve Cook on … | reflectivetarp.com</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;Is a salary cap really that great an idea? - Steve Cook on &amp;#8230; | reflectivetarp.com&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2858" width="1" height="1"&gt;</description></item><item><title>Pages tagged "fuzzy"</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2009/02/04/clarity-alwasys-helps.aspx#2853</link><pubDate>Wed, 04 Feb 2009 22:05:24 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2853</guid><dc:creator>Pages tagged "fuzzy"</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;Pages tagged &amp;quot;fuzzy&amp;quot;&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2853" width="1" height="1"&gt;</description></item><item><title>I&amp;#39;m Nibbling a little this morning - Steve Cook on Disciplined &amp;#8230; | yscv.com</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2009/02/03/i-m-nibbling-a-little-this-morning.aspx#2845</link><pubDate>Tue, 03 Feb 2009 18:56:14 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2845</guid><dc:creator>I'm Nibbling a little this morning - Steve Cook on Disciplined … | yscv.com</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;I&amp;#39;m Nibbling a little this morning - Steve Cook on Disciplined &amp;#8230; | yscv.com&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2845" width="1" height="1"&gt;</description></item><item><title>free dow jones industrial averages  | Digg hot tags</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/12/13/the-closing-bell-12-13-08.aspx#2628</link><pubDate>Sat, 27 Dec 2008 12:00:02 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2628</guid><dc:creator>free dow jones industrial averages  | Digg hot tags</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;free dow jones industrial averages &amp;nbsp;| Digg hot tags&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2628" width="1" height="1"&gt;</description></item><item><title>discounted auto accessories  | Digg hot tags</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/12/13/the-closing-bell-12-13-08.aspx#2604</link><pubDate>Sun, 21 Dec 2008 15:22:46 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2604</guid><dc:creator>discounted auto accessories  | Digg hot tags</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;discounted auto accessories &amp;nbsp;| Digg hot tags&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2604" width="1" height="1"&gt;</description></item><item><title>global industrial office furniture  | Digg hot tags</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/12/06/the-closing-bell-12-6-2008.aspx#2603</link><pubDate>Sun, 21 Dec 2008 00:57:14 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2603</guid><dc:creator>global industrial office furniture  | Digg hot tags</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;global industrial office furniture &amp;nbsp;| Digg hot tags&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2603" width="1" height="1"&gt;</description></item><item><title>where to find wholesale items for small boutique | Digg hot tags</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/12/13/the-closing-bell-12-13-08.aspx#2572</link><pubDate>Sat, 13 Dec 2008 20:34:25 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2572</guid><dc:creator>where to find wholesale items for small boutique | Digg hot tags</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;where to find wholesale items for small boutique | Digg hot tags&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2572" width="1" height="1"&gt;</description></item><item><title>boutique items and wholesale | Digg hot tags</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/12/13/the-closing-bell-12-13-08.aspx#2571</link><pubDate>Sat, 13 Dec 2008 20:25:59 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2571</guid><dc:creator>boutique items and wholesale | Digg hot tags</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;boutique items and wholesale | Digg hot tags&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2571" width="1" height="1"&gt;</description></item><item><title>obama wholesale items | Digg hot tags</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/12/13/the-closing-bell-12-13-08.aspx#2570</link><pubDate>Sat, 13 Dec 2008 19:47:56 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2570</guid><dc:creator>obama wholesale items | Digg hot tags</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;obama wholesale items | Digg hot tags&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2570" width="1" height="1"&gt;</description></item><item><title>The Closing Bell-12/6/2008 | forexintraday.com</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/12/06/the-closing-bell-12-6-2008.aspx#2532</link><pubDate>Sat, 06 Dec 2008 22:24:58 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2532</guid><dc:creator>The Closing Bell-12/6/2008 | forexintraday.com</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;The Closing Bell-12/6/2008 | forexintraday.com&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2532" width="1" height="1"&gt;</description></item><item><title>stock market price of gold  | Digg.com</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/11/21/now-what-do-we-do.aspx#2490</link><pubDate>Sun, 30 Nov 2008 06:55:39 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2490</guid><dc:creator>stock market price of gold  | Digg.com</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;stock market price of gold &amp;nbsp;| Digg.com&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2490" width="1" height="1"&gt;</description></item><item><title>buy gold in philadelphia  | Dell.com</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/11/21/now-what-do-we-do.aspx#2489</link><pubDate>Sun, 30 Nov 2008 06:11:45 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2489</guid><dc:creator>buy gold in philadelphia  | Dell.com</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;buy gold in philadelphia &amp;nbsp;| Dell.com&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2489" width="1" height="1"&gt;</description></item><item><title>buy gold at or below market prices  | IBM.COM IBM - United States</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/11/21/now-what-do-we-do.aspx#2488</link><pubDate>Sun, 30 Nov 2008 01:11:55 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2488</guid><dc:creator>buy gold at or below market prices  | IBM.COM IBM - United States</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;buy gold at or below market prices &amp;nbsp;| IBM.COM IBM - United States&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2488" width="1" height="1"&gt;</description></item><item><title>current gold market prices  | IBM.COM IBM - United States</title><link>http://www.investorsinsight.com/blogs/steve_cook_on_disciplined_investing/archive/2008/11/21/now-what-do-we-do.aspx#2487</link><pubDate>Sat, 29 Nov 2008 23:32:56 GMT</pubDate><guid isPermaLink="false">94e1e1ff-3922-415d-9584-19119299714b:2487</guid><dc:creator>current gold market prices  | IBM.COM IBM - United States</dc:creator><description>&lt;p&gt;Pingback from &amp;nbsp;current gold market prices &amp;nbsp;| IBM.COM IBM - United States&lt;/p&gt;
&lt;img src="http://www.investorsinsight.com/aggbug.aspx?PostID=2487" width="1" height="1"&gt;</description></item></channel></rss>